| # | Fund | Position value | Shares | Last move | As of | History |
|---|---|---|---|---|---|---|
| 1 | ALLIANZ SE | $13.4M | 497K | ▲+292% Added · +370K sh | Q1 2026 | |
| 2 | Stratos Wealth Advisors, LLC | $4.9M | 180K | ▲+789% Added · +160K sh | Q1 2026 | |
| 3 | Kestra Advisory Services, LLC | $4.6M | 170K | ▲+20% Added · +28K sh | Q1 2026 | |
| 4 | STEPHENS INC /AR/ | $3.8M | 141K | ▲+4.3% Added · +6K sh | Q1 2026 | |
| 5 | Savant Capital, LLC | $2.1M | 78K | ▼−6.9% Reduced · −6K sh | Q1 2026 | |
| 6 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | $1.1M | 40K | ▲+82% Added · +18K sh | Q1 2026 | |
| 7 | Creative Planning | $875K | 32K | —Held | Q1 2026 | |
| 8 | COMMONWEALTH EQUITY SERVICES, LLC | $700K | 26K | ▲+2.8% Added · +713 sh | Q1 2026 | |
| 9 | Arax Advisory Partners | $478K | 18K | ▲+19% Added · +3K sh | Q1 2026 | |
| 10 | CreativeOne Wealth, LLC | $429K | 16K | —Held | Q1 2026 | |
| 11 | FOUNDATIONS INVESTMENT ADVISORS, LLC | $399K | 15K | ▲New +15K sh | Q1 2026 | |
| 12 | HARBOUR INVESTMENTS, INC. | $387K | 14K | ▲+208% Added · +10K sh | Q1 2026 | |
| 13 | CITADEL ADVISORS LLC | $347K | 13K | ▲New +13K sh | Q1 2026 | |
| 14 | LPL Financial LLC | $280K | 10K | ▼−0.5% Reduced · −50 sh | Q1 2026 | |
| 15 | OLD MISSION CAPITAL LLC | $265K | 10K | ▲New +10K sh | Q1 2026 | |
| 16 | Cetera Investment Advisers | $203K | 8K | ▼−0.8% Reduced · −62 sh | Q1 2026 | |
| 17 | OSAIC HOLDINGS, INC. | $51K | 2K | ▲New +2K sh | Q1 2026 | |
| 18 | CREATIVE FINANCIAL DESIGNS INC /ADV | $21K | 766 | —Held | Q1 2026 | |
| 19 | IFP Advisors, Inc | $16K | 541 | —Held | Q2 2026 |
Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
| Company | Co-held by | Combined value |
|---|---|---|
| NVIDIA CORPNVDA | 11 funds | $4.5B |
| ISHARES CORE S&P 500 ETFIVV | 11 funds | $3.6B |
| APPLE INCAAPL | 11 funds | $3.1B |
| AMAZON.COM INCAMZN | 11 funds | $2.6B |
| MICROSOFT CORPMSFT | 11 funds | $1.9B |
| MICRON TECHNOLOGY INCMU | 11 funds | $1.7B |
| SS SPDR DOW JONES INDUS AVGDIA | 11 funds | $1.7B |
| TAIWAN SEMICONDUCTOR-SP ADRTSM | 11 funds | $1.5B |
| BROADCOM INCAVGO | 11 funds | $1.4B |
| META PLATFORMS INC-CLASS AMETA | 11 funds | $1.4B |
| ALPHABET INC-CL AGOOGL | 11 funds | $1.4B |
| JPMORGAN CHASE & COJPM | 11 funds | $1.2B |
Ranked by how many of FEBU's institutional holders also hold each name, a cross-fund conviction signal.
No filings captured for this ticker in the live stream yet.
This ETF page is the public Follow view. For one current, evidence-backed answer, use capital_change_brief through REST or MCP. It compares tracked 13F changes with qualifying Form 4 activity and cites the SEC evidence.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/stocks/FEBU/capital-change-brief"
Use Arkolith's capital_change_brief for FEBU. Tell me what changed, whether insider activity corroborates it, and cite the SEC evidence.
13F holdings + quarter-over-quarter ownership changes + end-of-day price history + the live filing stream, joined for FEBU. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes.