| # | Fund | Position value | Shares | Last move | As of | History |
|---|---|---|---|---|---|---|
| 1 | Callodine Capital Management, LP | $17.0M | 1.8M | ▲+3.5% Added · +60K sh | Q1 2026 | |
| 2 | BIGLARI CAPITAL CORP. | $16.3M | 1.7M | —Held | Q1 2026 | |
| 3 | Nantahala Capital Management, LLC | $14.9M | 1.5M | ▲+78% Added · +677K sh | Q1 2026 | |
| 4 | BlackRock, Inc. | $12.4M | 1.3M | ▼−9.7% Reduced · −137K sh | Q1 2026 | |
| 5 | VANGUARD CAPITAL MANAGEMENT LLC | $7.9M | 817K | ▲New +817K sh | Q1 2026 | |
| 6 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | $6.7M | 696K | ▲+8.9% Added · +57K sh | Q1 2026 | |
| 7 | BANK OF AMERICA CORP /DE/ | $6.0M | 623K | ▲+21% Added · +109K sh | Q1 2026 | |
| 8 | MARSHALL WACE, LLP | $5.1M | 526K | ▲15× Added · +491K sh | Q1 2026 | |
| 9 | Allianz Asset Management GmbH | $4.9M | 506K | ▲+63% Added · +197K sh | Q1 2026 | |
| 10 | GEODE CAPITAL MANAGEMENT, LLC | $4.1M | 421K | ▼−4.8% Reduced · −21K sh | Q1 2026 | |
| 11 | STATE STREET CORP | $3.8M | 390K | ▼−4.1% Reduced · −17K sh | Q1 2026 | |
| 12 | MANNING & NAPIER ADVISORS LLC | $3.6M | 376K | ▲+0.4% Added · +2K sh | Q1 2026 | |
| 13 | JPMORGAN CHASE & CO | $3.4M | 358K | ▼−9.8% Reduced · −39K sh | Q1 2026 | |
| 14 | EARNEST PARTNERS LLC | $3.0M | 314K | ▲+1.8% Added · +5K sh | Q1 2026 | |
| 15 | MILLENNIUM MANAGEMENT LLC | $2.8M | 288K | ▲New +288K sh | Q1 2026 | |
| 16 | MORGAN STANLEY | $2.3M | 236K | ▼−39% Reduced · −149K sh | Q1 2026 | |
| 17 | Engineers Gate Manager LP | $1.8M | 190K | ▲New +190K sh | Q1 2026 | |
| 18 | AQR CAPITAL MANAGEMENT LLC | $1.7M | 184K | ▲+55% Added · +66K sh | Q1 2026 | |
| 19 | VANGUARD PORTFOLIO MANAGEMENT LLC | $1.6M | 170K | ▲New +170K sh | Q1 2026 | |
| 20 | JANUS HENDERSON GROUP PLC | $1.6M | 169K | ▼−43% Reduced · −126K sh | Q1 2026 | |
| 21 | NORTHERN TRUST CORP | $1.4M | 150K | ▲+1.6% Added · +2K sh | Q1 2026 | |
| 22 | BALYASNY ASSET MANAGEMENT L.P. | $1.4M | 141K | ▲New +141K sh | Q1 2026 | |
| 23 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | $1.3M | 134K | ▲Added Added · +134K sh | Q1 2026 | |
| 24 | VANGUARD FIDUCIARY TRUST CO | $1.2M | 127K | ▲New +127K sh | Q1 2026 | |
| 25 | Invenomic Capital Management LP | $1.2M | 126K | ▼−78% Reduced · −442K sh | Q1 2026 |
Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
| Company | Co-held by | Combined value |
|---|---|---|
| MICROSOFT CORPMSFT | 38 funds | $19.0B |
| AMAZON.COM INCAMZN | 38 funds | $15.2B |
| ALPHABET INC-CL AGOOGL | 38 funds | $13.2B |
| META PLATFORMS INC-CLASS AMETA | 38 funds | $9.6B |
| CHEVRON CORPCVX | 38 funds | $2.5B |
| BANK OF AMERICA CORPBAC | 38 funds | $2.1B |
| JPMORGAN CHASE & COJPM | 37 funds | $7.0B |
| TESLA INCTSLA | 37 funds | $5.6B |
| BERKSHIRE HATHAWAY INC-CL BBRK/B | 37 funds | $3.7B |
| UNITEDHEALTH GROUP INCUNH | 37 funds | $2.2B |
| COMCAST CORP-CLASS ACMCSA | 37 funds | $613.9M |
| NVIDIA CORPNVDA | 36 funds | $30.6B |
Ranked by how many of JACK's institutional holders also hold each name, a cross-fund conviction signal.
| Date | Insider | Role | Action | Shares | Value |
|---|---|---|---|---|---|
| Jun 18, 2026 | King Mark James | Exec Chairman & Interim CEO, Director | Sell (S) | 6K | $74K |
| May 28, 2026 | DIAZ GUILLERMO JR | Director | Buy (P) | 6K | $0 |
| May 28, 2026 | DIAZ GUILLERMO JR | Director | Buy (P) | 6K | $69K |
| May 4, 2026 | COOK RICHARD D | SVP, CHIEF TECHNOLOGY OFFICER | Sell (S) | 1K | $12K |
| May 4, 2026 | SUPER SARAH L | EVP, Chief Legal&Admin Officer | Sell (S) | 2K | $22K |
| May 4, 2026 | HOOPER DAWN E | EVP, Chief Financial Officer | Sell (S) | 738 | $9K |
| May 4, 2026 | MOUNT CARL | SVP, CHF SUPPLY CHAIN OFFICER | Sell (S) | 1K | $14K |
| May 4, 2026 | Piano Steven | SVP, CHIEF PEOPLE OFFICER | Sell (S) | 922 | $11K |
| Jan 28, 2026 | Tucker Lance F. | DIRECTOR & CEO, Director | Sell (S) | 2K | $37K |
| Jan 28, 2026 | Tucker Lance F. | DIRECTOR & CEO, Director | Sell (S) | 1K | $32K |
| Dec 30, 2025 | Piano Steven | SVP, CHIEF PEOPLE OFFICER | Sell (S) | 254 | $5K |
| Dec 30, 2025 | Ostrom Ryan Lee | EVP, Chief Cust&Digtl Officer | Sell (S) | 581 | $11K |
No filings captured for this ticker in the live stream yet.
This stock page is the public Follow view. For one current, evidence-backed answer, use capital_change_brief through REST or MCP. It compares tracked 13F changes with qualifying Form 4 activity and cites the SEC evidence.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/stocks/JACK/capital-change-brief"
Use Arkolith's capital_change_brief for JACK. Tell me what changed, whether insider activity corroborates it, and cite the SEC evidence.
13F holdings + Form 4 insider transactions + end-of-day price history + the live filing stream, joined for JACK. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes.