Among active 13F managers last quarter, 2 opened and 3 added, while none reduced or exited; the largest holder to move was GFS Advisors, LLC (+0.0%).
30 tracked 13F filers disclose a position in UDN as of the latest SEC 13F filings, a combined $35.5M in reported value. Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
| # | Fund | Shares | Position value | Last move | As of | History |
|---|---|---|---|---|---|---|
| 1 | HighTower Advisors, LLC | 591K | $10.6M | ▲+1.7% Added · +10K sh | Q1 2026 | |
| 2 | GFS Advisors, LLC | 242K | $7.3M | ▲~0% Added · +30 sh | Q2 2026 | |
| 3 | Jane Street Group, LLC | 176K | $3.2M | ▲+10% Added · +17K sh | Q1 2026 | |
| 4 | Bank Of America Corp | 151K | $2.7M | ▼−73% Reduced · −408K sh | Q1 2026 | |
| 5 | UBS Group AG | 142K | $2.6M | ▲+1.1% Added · +2K sh | Q1 2026 | |
| 6 | L1 Global Manager Pty Ltd | 110K | $2.0M | —Held | Q2 2026 | |
| 7 | Bay Colony Advisory Group, Inc d/b/a Bay Colony Advisors | 76K | $1.4M | ▲+14% Added · +9K sh | Q2 2026 | |
| 8 | Raymond James Financial Inc | 57K | $1.0M | ▲+5.5% Added · +3K sh | Q1 2026 | |
| 9 | Susquehanna International Group, LLP | 47K | $841K | ▲+49% Added · +15K sh | Q1 2026 | |
| 10 | LPL Financial LLC | 33K | $592K | ▲+219% Added · +23K sh | Q1 2026 | |
| 11 | Simplex Trading, LLC | 30K | $549K | ▲New +30K sh | Q1 2026 | |
| 12 | Advisory Services Network, LLC | 25K | $457K | —Held | Q1 2026 | |
| 13 | Bull Harbor Capital LLC | 24K | $426K | ▲+19% Added · +4K sh | Q2 2026 | |
| 14 | Lido Advisors, LLC | 22K | $384K | ▼−1.4% Reduced · −300 sh | Q2 2026 | |
| 15 | Morgan Stanley | 20K | $359K | ▼−70% Reduced · −46K sh | Q1 2026 | |
| 16 | Maltin Wealth Management, Inc. | 15K | $267K | —Held | Q2 2026 | |
| 17 | Capstone Wealth Management Group, Inc. | 14K | $249K | ▲New +14K sh | Q2 2026 | |
| 18 | Royal Bank Of Canada | 6K | $109K | ▼−28% Reduced · −2K sh | Q1 2026 | |
| 19 | MAI Capital Management | 5K | $98K | ▲New +5K sh | Q1 2026 | |
| 20 | BNP Paribas Financial Markets | 5K | $97K | ▲New +5K sh | Q1 2026 | |
| 21 | Osaic Holdings, Inc. | 5K | $95K | ▼−44% Reduced · −4K sh | Q1 2026 | |
| 22 | Legacy Bridge, LLC | 4K | $76K | —Held | Q2 2026 | |
| 23 | Delos Wealth Advisors, LLC | 3K | $56K | —Held | Q2 2026 | |
| 24 | Wells Fargo & Company | 2K | $27K | ▲New +2K sh | Q1 2026 | |
| 25 | Farther Finance Advisors, LLC | 1K | $20K | ▲New +1K sh | Q1 2026 |
Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
Last quarter, 2 funds opened a new position in UDN and 3 added to an existing one, while none reduced or exited. Based on 13F filings from active, signal-eligible managers (passive index funds and other mechanical holders are excluded from this count).
| Company | Co-held by | Their position there |
|---|---|---|
| Ishares Core S&P 500 ETFIVV | 8 funds | $902.9M |
| Nvidia CorpNVDA | 8 funds | $594.4M |
| Microsoft CorpMSFT | 8 funds | $371.2M |
| SS SPDR S&P 500 ETF Trust-USSPY | 8 funds | $311.0M |
| Alphabet Inc-CL AGOOGL | 8 funds | $261.8M |
| Walmart IncWMT | 8 funds | $242.7M |
| Eli Lilly & CoLLY | 8 funds | $218.8M |
| Broadcom IncAVGO | 8 funds | $172.9M |
| Alphabet Inc-CL CGOOG | 8 funds | $167.8M |
| JPMorgan Chase & CoJPM | 8 funds | $145.5M |
| Tesla IncTSLA | 8 funds | $140.3M |
| Caterpillar IncCAT | 8 funds | $119.2M |
Ranked by how many of UDN's tracked holders also hold each name. The last column is those co-holders' combined reported position in that name, not in UDN.
| Class | 13F holders | Value held |
|---|---|---|
| UUPFund | 72 funds | $334.6M |
| UDNthis pageFund | 30 funds | $35.5M |
Same issuer, multiple share classes. The consensus leaderboards count this company once across all classes; this is the per-class detail.
No filings captured for this ticker in the live stream yet.
Connected entities for UDN
This ETF page is the public Follow view. For one current, evidence-backed answer, use capital_change_brief through REST or MCP. It compares tracked 13F changes with qualifying Form 4 activity and cites the SEC evidence.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/stocks/UDN/capital-change-brief"
Use Arkolith's capital_change_brief for UDN. Tell me what changed, whether insider activity corroborates it, and cite the SEC evidence.
13F holdings + quarter-over-quarter ownership changes + the live filing stream, joined for UDN. Filings are public domain, sourced to SEC EDGAR.