This stock page is the public Follow view. For one current, evidence-backed answer, use capital_change_brief through REST or MCP. It compares tracked 13F changes with qualifying Form 4 activity and cites the SEC evidence.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/stocks/EXP/capital-change-brief"
Use Arkolith's capital_change_brief for EXP. Tell me what changed, whether insider activity corroborates it, and cite the SEC evidence.
| # | Fund | Position value | Shares | Last move | As of | History |
|---|---|---|---|---|---|---|
| 1 | FMR LLC | $690.5M | 3.6M | ▲+3.3% Added · +116K sh | Q1 2026 | |
| 2 | BlackRock, Inc. | $568.4M | 3.0M | ▼−0.6% Reduced · −17K sh | Q1 2026 | |
| 3 | VANGUARD CAPITAL MANAGEMENT LLC | $267.3M | 1.4M | ▲New +1.4M sh | Q1 2026 | |
| 4 | VANGUARD PORTFOLIO MANAGEMENT LLC | $255.8M | 1.4M | ▲New +1.4M sh | Q1 2026 | |
| 5 | ALLIANCEBERNSTEIN L.P. | $229.3M | 1.1M | ▲+248% Added · +790K sh | Q1 2026 | |
| 6 | STATE STREET CORP | $184.2M | 971K | ▼−0.4% Reduced · −4K sh | Q1 2026 | |
| 7 | BAUPOST GROUP LLC/MA | $169.1M | 893K | ▼−25% Reduced · −292K sh | Q1 2026 | |
| 8 | JPMORGAN CHASE & CO | $145.8M | 803K | ▼−39% Reduced · −521K sh | Q1 2026 | |
| 9 | GEODE CAPITAL MANAGEMENT, LLC | $145.6M | 768K | ▲+2.0% Added · +15K sh | Q1 2026 | |
| 10 | Neuberger Berman Group LLC | $141.4M | 747K | ▲+15% Added · +99K sh | Q1 2026 | |
| 11 | WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC | $119.4M | 630K | ▲+13% Added · +72K sh | Q1 2026 | |
| 12 | DIMENSIONAL FUND ADVISORS LP | $118.8M | 627K | ▲+2.7% Added · +17K sh | Q1 2026 | |
| 13 | FRONTIER CAPITAL MANAGEMENT CO LLC | $115.7M | 611K | ▲+12% Added · +65K sh | Q1 2026 | |
| 14 | London & Capital Asset Management Ltd | $101.1M | 533K | ▲New +533K sh | Q1 2026 | |
| 15 | NORGES BANK | $90.1M | 436K | ▲+0.6% Added · +3K sh | Q4 2025 | |
| 16 | PRINCIPAL FINANCIAL GROUP INC | $77.5M | 409K | ▼−1.2% Reduced · −5K sh | Q1 2026 | |
| 17 | Allspring Global Investments Holdings, LLC | $74.8M | 392K | ▼−35% Reduced · −209K sh | Q1 2026 | |
| 18 | Epoch Investment Partners, Inc. | $65.5M | 346K | ▼−11% Reduced · −42K sh | Q1 2026 | |
| 19 | BROWN ADVISORY INC | $65.0M | 343K | ▼−19% Reduced · −82K sh | Q1 2026 | |
| 20 | D. E. Shaw & Co., Inc. | $64.1M | 338K | ▲+320% Added · +258K sh | Q1 2026 | |
| 21 | TD ASSET MANAGEMENT INC | $63.9M | 337K | ▼−5.8% Reduced · −21K sh | Q1 2026 | |
| 22 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | $62.5M | 330K | ▲+0.6% Added · +2K sh | Q1 2026 | |
| 23 | FEDERATED HERMES, INC. | $62.0M | 327K | ▼−24% Reduced · −103K sh | Q1 2026 | |
| 24 | AQR CAPITAL MANAGEMENT LLC | $58.5M | 315K | ▲+20% Added · +52K sh | Q1 2026 | |
| 25 | BANK OF AMERICA CORP /DE/ | $48.8M | 258K | ▼−17% Reduced · −52K sh | Q1 2026 |
Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
| Date | Insider | Role | Action | Shares | Value |
|---|---|---|---|---|---|
| Jul 10, 2026 | BECKWITT RICHARD | Director | Option exercise (M) | 2K | $0 |
| Jul 10, 2026 | BECKWITT RICHARD | Director | Option exercise (M) | 2K | $168K |
| May 22, 2026 | Thompson Tony | Senior Vice President | Option exercise (M) | 354 | $0 |
| May 22, 2026 | Thompson Tony | Senior Vice President | Tax withholding (F) | 140 | $28K |
| May 22, 2026 | Thompson Tony | Senior Vice President | Option exercise (M) | 354 | $70K |
| May 22, 2026 | Newby Matt | EVP & General Counsel | Option exercise (M) | 559 | $0 |
| May 22, 2026 | Newby Matt | EVP & General Counsel | Tax withholding (F) | 220 | $44K |
| May 22, 2026 | Newby Matt | EVP & General Counsel | Option exercise (M) | 559 | $111K |
| May 22, 2026 | Kesler Dale Craig | EVP and CFO | Option exercise (M) | 824 | $0 |
| May 22, 2026 | Kesler Dale Craig | EVP and CFO | Tax withholding (F) | 325 | $65K |
| May 22, 2026 | Kesler Dale Craig | EVP and CFO | Option exercise (M) | 824 | $164K |
| May 22, 2026 | Haack Michael | President and CEO, Director | Option exercise (M) | 4K | $0 |
| Company | Co-held by | Combined value |
|---|---|---|
| MICROSOFT CORPMSFT | 166 funds | $62.3B |
| AMAZON.COM INCAMZN | 165 funds | $49.0B |
| ALPHABET INC-CL AGOOGL | 163 funds | $41.3B |
| JPMORGAN CHASE & COJPM | 163 funds | $20.8B |
| NVIDIA CORPNVDA | 161 funds | $83.9B |
| APPLE INCAAPL | 161 funds | $74.7B |
| META PLATFORMS INC-CLASS AMETA | 160 funds | $30.0B |
| ALPHABET INC-CL CGOOG | 160 funds | $29.5B |
| ELI LILLY & COLLY | 160 funds | $17.0B |
| VISA INC-CLASS A SHARESV | 159 funds | $14.7B |
| COSTCO WHOLESALE CORPCOST | 159 funds | $10.8B |
| CHEVRON CORPCVX | 159 funds | $8.9B |
Ranked by how many of EXP's institutional holders also hold each name, a cross-fund conviction signal. Via the MCP server (ticker.co_held).
13F holdings + Form 4 insider transactions + end-of-day price history + the live filing stream, joined for EXP. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes. Every panel above is one call to the Arkolith API & MCP server.