| # | Fund | Position value | Shares | Last move | As of | History |
|---|---|---|---|---|---|---|
| 1 | BlackRock, Inc. | $223.9M | 7.3M | ▲+2.6% Added · +189K sh | Q1 2026 | |
| 2 | VICTORY CAPITAL MANAGEMENT INC | $70.6M | 2.3M | ▼−6.7% Reduced · −166K sh | Q1 2026 | |
| 3 | VANGUARD PORTFOLIO MANAGEMENT LLC | $62.4M | 2.0M | ▲New +2.0M sh | Q1 2026 | |
| 4 | VANGUARD CAPITAL MANAGEMENT LLC | $60.3M | 2.0M | ▲New +2.0M sh | Q1 2026 | |
| 5 | STATE STREET CORP | $55.9M | 1.8M | ▲+0.4% Added · +7K sh | Q1 2026 | |
| 6 | BARROW HANLEY MEWHINNEY & STRAUSS LLC | $54.5M | 1.8M | ▼−5.9% Reduced · −113K sh | Q1 2026 | |
| 7 | DIMENSIONAL FUND ADVISORS LP | $48.0M | 1.6M | ▼−15% Reduced · −282K sh | Q1 2026 | |
| 8 | SYSTEMATIC FINANCIAL MANAGEMENT LP | $42.9M | 1.4M | ▼−9.1% Reduced · −140K sh | Q1 2026 | |
| 9 | FRONTIER CAPITAL MANAGEMENT CO LLC | $39.6M | 1.3M | ▼−7.5% Reduced · −104K sh | Q1 2026 | |
| 10 | GEODE CAPITAL MANAGEMENT, LLC | $36.0M | 1.2M | ▲+5.4% Added · +60K sh | Q1 2026 | |
| 11 | TWO SIGMA INVESTMENTS, LP | $33.5M | 1.1M | ▲+102% Added · +553K sh | Q1 2026 | |
| 12 | GOLDMAN SACHS GROUP INC | $32.3M | 1.1M | ▲+106% Added · +543K sh | Q1 2026 | |
| 13 | FRANKLIN RESOURCES INC | $31.2M | 1.0M | ▲+455% Added · +836K sh | Q1 2026 | |
| 14 | SEGALL BRYANT & HAMILL, LLC | $29.3M | 955K | ▲+125% Added · +532K sh | Q1 2026 | |
| 15 | MORGAN STANLEY | $29.2M | 952K | ▲+11% Added · +92K sh | Q1 2026 | |
| 16 | Bank of New York Mellon Corp | $26.5M | 866K | ▼−1.4% Reduced · −12K sh | Q1 2026 | |
| 17 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | $24.6M | 802K | ▼−0.5% Reduced · −4K sh | Q1 2026 | |
| 18 | EMERALD ADVISERS, LLC | $23.9M | 780K | ▲New +780K sh | Q1 2026 | |
| 19 | MILLENNIUM MANAGEMENT LLC | $21.1M | 688K | ▲+196% Added · +456K sh | Q1 2026 | |
| 20 | Leeward Investments, LLC - MA | $19.8M | 646K | ▲+4.0% Added · +25K sh | Q1 2026 | |
| 21 | PARADIGM CAPITAL MANAGEMENT INC/NY | $19.1M | 624K | ▼−32% Reduced · −291K sh | Q1 2026 | |
| 22 | D. E. Shaw & Co., Inc. | $16.7M | 545K | ▲~0% Added · +185 sh | Q1 2026 | |
| 23 | BANK OF AMERICA CORP /DE/ | $15.8M | 517K | ▲+2.2% Added · +11K sh | Q1 2026 | |
| 24 | NORTHERN TRUST CORP | $15.1M | 495K | ▲+5.0% Added · +23K sh | Q1 2026 | |
| 25 | EMERALD MUTUAL FUND ADVISERS TRUST | $15.0M | 490K | ▲New +490K sh | Q1 2026 |
Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
| Company | Co-held by | Combined value |
|---|---|---|
| MICROSOFT CORPMSFT | 69 funds | $32.7B |
| ALPHABET INC-CL AGOOGL | 69 funds | $21.0B |
| BROADCOM INCAVGO | 68 funds | $17.4B |
| APPLE INCAAPL | 67 funds | $38.5B |
| AMAZON.COM INCAMZN | 67 funds | $24.9B |
| META PLATFORMS INC-CLASS AMETA | 67 funds | $15.6B |
| UNITEDHEALTH GROUP INCUNH | 67 funds | $3.5B |
| CINTAS CORPCTAS | 67 funds | $1.3B |
| ELI LILLY & COLLY | 66 funds | $9.1B |
| COSTCO WHOLESALE CORPCOST | 66 funds | $6.1B |
| RTX CORPRTX | 66 funds | $3.5B |
| LAM RESEARCH CORPLRCX | 66 funds | $3.5B |
Ranked by how many of COHU's institutional holders also hold each name, a cross-fund conviction signal.
| Date | Insider | Role | Action | Shares | Value |
|---|---|---|---|---|---|
| Jul 15, 2026 | BOHRSON CHRISTOPHER | Sr VP & Chief Customer Officer | Sell (S) | 1K | $58K |
| Jun 15, 2026 | BOHRSON CHRISTOPHER | Sr VP & Chief Customer Officer | Sell (S) | 1K | $64K |
| May 22, 2026 | DONAHUE JAMES A | Director | Sell (S) | 10K | $480K |
| May 22, 2026 | Muller Luis A | President & CEO | Sell (S) | 45K | $2.1M |
| May 22, 2026 | Jones Jeffrey D | Sr. VP Finance & CFO | Sell (S) | 13K | $609K |
| May 20, 2026 | BILODEAU STEVEN J | Director | Sell (S) | 10K | $460K |
| May 15, 2026 | BOHRSON CHRISTOPHER | Sr VP & Chief Customer Officer | Sell (S) | 1K | $47K |
| May 13, 2026 | BENDUSH WILLIAM | Director | Sell (S) | 8K | $369K |
| May 11, 2026 | BOHRSON CHRISTOPHER | Sr VP & Chief Customer Officer | Sell (S) | 2K | $77K |
| Apr 15, 2026 | BOHRSON CHRISTOPHER | Sr VP & Chief Customer Officer | Sell (S) | 1K | $38K |
| Mar 16, 2026 | BOHRSON CHRISTOPHER | Sr VP & Chief Customer Officer | Sell (S) | 1K | $29K |
| Feb 20, 2026 | BILODEAU STEVEN J | Director | Sell (S) | 11K | $347K |
This stock page is the public Follow view. For one current, evidence-backed answer, use capital_change_brief through REST or MCP. It compares tracked 13F changes with qualifying Form 4 activity and cites the SEC evidence.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/stocks/COHU/capital-change-brief"
Use Arkolith's capital_change_brief for COHU. Tell me what changed, whether insider activity corroborates it, and cite the SEC evidence.
13F holdings + Form 4 insider transactions + end-of-day price history + the live filing stream, joined for COHU. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes.