No Form 4 insider transactions on file yet.
| Company | Co-held by | Combined value |
|---|---|---|
| Microsoft Corp - USMSFT | 64 funds | $141.5B |
| Amazon.com IncAMZN | 63 funds | $102.1B |
| Broadcom LtdAVGO | 63 funds | $77.2B |
| Eli Lilly & Co - USLLY | 63 funds | $40.5B |
| Abbott Laboratories - USABT | 62 funds | $9.8B |
| Boston Scientific Corp - USBSX | 62 funds | $6.3B |
| Nvidia Corp - USNVDA | 61 funds | $215.5B |
| Alphabet, Inc.GOOGL | 61 funds | $82.3B |
| Meta Platforms Inc AMETA | 61 funds | $63.5B |
| Tesla Inc - USTSLA | 61 funds | $52.0B |
| Micron Technology Inc - USMU | 61 funds | $24.7B |
| Mastercard Inc AMA | 61 funds | $23.6B |
Ranked by how many of TSHA's institutional holders also hold each name — a cross-fund conviction signal. Via the MCP server (ticker.co_held).
No filings captured for this ticker in the live stream yet.
13F holdings + Form 4 insider transactions + end-of-day price history + the live filing stream, joined for TSHA. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes. Every panel above is one call to the Arkolith API & MCP server.