Among active 13F managers last quarter, 50 opened and none reduced or exited; the largest holder to move was Calamos Advisors LLC (new position). No recent Form 4 insider filings for ALPHABET INC.
Funds lean in and no leg opposes.
55 tracked 13F filers disclose a position in ALPHABET INC as of the latest SEC 13F filings, a combined $1.8B in reported value. Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
| # | Fund | Shares | Position value | Last move | As of | History |
|---|---|---|---|---|---|---|
| 1 | Readystate Asset Management LP | 900.0M | Withheld | ▲New +900.0M sh | Q2 2026 | |
| 2 | Verition Fund Management LLC | 275.0M | Withheld | ▲New +275.0M sh | Q2 2026 | |
| 3 | Capstone Investment Advisors, LLC | 160.0M | Withheld | ▲New +160.0M sh | Q2 2026 | |
| 4 | FMR LLC | 4.8M | $238.4M | ▲New +4.8M sh | Q2 2026 | |
| 5 | Calamos Advisors LLC | 4.6M | $232.2M | ▲New +4.6M sh | Q2 2026 | |
| 6 | Citadel Advisors LLC | 3.5M | $177.9M | ▲New +3.5M sh | Q2 2026 | |
| 7 | Point72 Asset Management, L.P. | 3.0M | $148.3M | ▲New +3.0M sh | Q2 2026 | |
| 8 | Camden Asset Management L P | 2.6M | $132.3M | ▲New +2.6M sh | Q2 2026 | |
| 9 | Van Eck Associates Corp | 2.5M | $123.7M | ▲New +2.5M sh | Q2 2026 | |
| 10 | LMR Partners LLP | 2.2M | Withheld | ▲New +2.2M sh | Q2 2026 | |
| 11 | Context Capital Management, LLC | 1.8M | $88.0M | ▲New +1.8M sh | Q2 2026 | |
| 12 | Highbridge Capital Management LLC | 1.7M | $83.8M | ▲New +1.7M sh | Q2 2026 | |
| 13 | Soros Fund Management LLC | 1.2M | $60.2M | ▲New +1.2M sh | Q2 2026 | |
| 14 | Ghisallo Capital Management LLC | 1.1M | $57.6M | ▲New +1.1M sh | Q2 2026 | |
| 15 | Credit Industriel Et Commercial | 1.1M | $54.6M | ▲New +1.1M sh | Q2 2026 | |
| 16 | Tenor Capital Management Co., L.P. | 900K | $45.1M | ▲New +900K sh | Q2 2026 | |
| 17 | Price T Rowe Associates Inc | 853K | Withheld | ▲New +853K sh | Q2 2026 | |
| 18 | Walleye Capital LLC | 800K | $40.3M | ▲New +800K sh | Q2 2026 | |
| 19 | Daiwa Securities Group Inc. | 800K | $40.1M | ▲New +800K sh | Q2 2026 | |
| 20 | Ssi Investment Management LLC | 758K | $38.0M | ▲New +758K sh | Q2 2026 | |
| 21 | Hudson Bay Capital Management LP | 740K | $37.1M | ▲New +740K sh | Q2 2026 | |
| 22 | Jain Global LLC | 650K | $32.7M | ▲New +650K sh | Q2 2026 | |
| 23 | O'Connor Alternative Investments, LLC | 450K | $22.6M | ▲New +450K sh | Q2 2026 | |
| 24 | BlueCrest Capital Management Ltd | 324K | $16.3M | ▲New +324K sh | Q2 2026 | |
| 25 | Moore Capital Management, LP | 300K | $15.1M | ▲New +300K sh | Q2 2026 |
Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership. 5 value rows are withheld because the reported units disagree with same-security peers; share counts are unchanged.
Last quarter, 50 funds opened a new position in ALPHABET INC, while none reduced or exited. Based on 13F filings from active, signal-eligible managers (passive index funds and other mechanical holders are excluded from this count).
| Company | Co-held by | Their position there |
|---|---|---|
| Alphabet Inc-CL AGOOGL | 22 funds | $4.8B |
| Alphabet Inc-CL CGOOG | 21 funds | $2.4B |
| Amazon.com IncAMZN | 19 funds | $5.5B |
| Bank Of America CorpBAC | 18 funds | $531.4M |
| Oracle CorpORCL 6.5 01/15/29 D | 18 funds | $431.4M |
| Microsoft CorpMSFT | 17 funds | $6.1B |
| Broadcom IncAVGO | 17 funds | $2.9B |
| Nvidia CorpNVDA | 16 funds | $8.7B |
| Apple IncAAPL | 16 funds | $6.1B |
| Meta Platforms Inc-Class AMETA | 16 funds | $2.4B |
| Advanced Micro DevicesAMD | 16 funds | $1.9B |
Ranked by how many of 02079K602's tracked holders also hold each name. The last column is those co-holders' combined reported position in that name, not in 02079K602.
No open-market insider transactions on file yet. Grants, gifts, and exercises live on the full insider page.
Where institutional funds (13F), corporate insiders (Form 4) and US House members (STOCK Act) are buying or selling the same name in the same window. Green is buying, red is selling.
Insiders and Congress: last 180 days. Funds: latest 13F, top 100 holders incl. passive
| Source | Buying | Selling | Net |
|---|---|---|---|
13F funds Top 100 holders by value, passive included; the hero counts active managers only | 0 | 0 | – |
Insiders Form 4 open-market | 0 | 0 | $0 |
US House STOCK Act trades | 0 | 0 | $0 |
Capital Rotation reports where institutional capital disclosed rotating, as of the latest public SEC 13F filings. It is data, not investment advice, a recommendation, or a prediction. Filings lag about 45 days and cover long US equity positions only. Past disclosed flows do not indicate future prices. Do your own research; consult a licensed advisor.
| Class | 13F holders | Value held |
|---|---|---|
| GOOGLcs | 5124 funds | $1.3T |
| GOOGcs | 4657 funds | $949.7B |
| 02079K404preferred | 73 funds | $1.7B |
| 02079K602preferred | 55 funds | $1.8B |
| 02079K907CALL | 1 funds | $1.2M |
| 02079KAJ6COUPON BEARING BOND | 1 funds | $4K |
Same issuer, multiple share classes. The consensus leaderboards count this company once across all classes; this is the per-class detail.
No filings captured for this ticker in the live stream yet.
Connected entities for ALPHABET INC
This stock page is the public Follow view. For one current, evidence-backed answer, use capital_change_brief through REST or MCP. It compares tracked 13F changes with qualifying Form 4 activity and cites the SEC evidence.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/stocks/02079K602/capital-change-brief"
Use Arkolith's capital_change_brief for ALPHABET INC. Tell me what changed, whether insider activity corroborates it, and cite the SEC evidence.
13F holdings + Form 4 insider transactions + the live filing stream, joined for 02079K602. Filings are public domain, sourced to SEC EDGAR.